FxPro Trading Hours in Australia — AEST Session Times
When the market is open, when spreads are tight and when the rollover hits — all measured on FxPro’s own MetaTrader 5 server and converted to AEST.
Open FxPro Account →Market week in AEST (from the server’s own session table)
| Instrument | Week opens (AEST) | Week closes (AEST) |
|---|---|---|
| EUR/USD | Mon 07:00 | Sat 07:00 |
| GBP/USD | Mon 07:00 | Sat 07:00 |
| AUD/USD | Mon 07:00 | Sat 07:00 |
| USD/CAD | Mon 07:00 | Sat 07:00 |
| USD/JPY | Mon 07:00 | Sat 07:00 |
| XAU/USD (Gold) | Mon 08:00 | Sat 07:00 |
Read straight from each instrument’s quote sessions on the MT5 server — not from a generic FX calendar.
Hour by hour: what EUR/USD costs at your local time
| Your time (AEST) | Server time | Avg EUR/USD spread (pips) |
|---|---|---|
| 07:00 | 00:00 | 0.316 |
| 08:00 | 01:00 | 0.3 |
| 09:00 | 02:00 | 0.201 |
| 10:00 | 03:00 | 0.2 |
| 11:00 | 04:00 | 0.2 |
| 12:00 | 05:00 | 0.2 |
| 13:00 | 06:00 | 0.2 |
| 14:00 | 07:00 | 0.2 |
| 15:00 | 08:00 | 0.2 |
| 16:00 | 09:00 | 0.2 |
| 17:00 | 10:00 | 0.2 |
| 18:00 | 11:00 | 0.2 |
| 19:00 | 12:00 | 0.2 |
| 20:00 | 13:00 | 0.2 |
| 21:00 | 14:00 | 0.2 |
| 22:00 | 15:00 | 0.2 |
| 23:00 | 16:00 | 0.2 |
| 00:00 | 17:00 | 0.2 |
| 01:00 | 18:00 | 0.2 |
| 02:00 | 19:00 | 0.2 |
| 03:00 | 20:00 | 0.2 |
| 04:00 | 21:00 | 0.2 |
| 05:00 | 22:00 | 0.526 ⚠ |
| 06:00 | 23:00 | 1.863 ⚠ |
⚠ marks hours where the average measured spread runs at least twice the typical hour — the daily rollover window stands out immediately.
The rollover lands in the morning here
The daily rollover (swap posting, brief spread widening) happens at 00:00 server time — which is around 07:00 AEST. Positions carried through breakfast hours pay or earn the overnight swap, and tight stops around that time can be hit by the spread alone.
Swap multipliers measured from the server: Monday ×1, Tuesday ×1, Wednesday ×3, Thursday ×1, Friday ×1. The Wednesday triple swap posts at the daily rollover that follows — around 07:00 AEST the next morning.
Cheapest hours to trade (measured)
Ranked by movement per pip of spread on the measured feed, the best EUR/USD hours recently were around 22:00, 00:00, 23:00 AEST; the most expensive were around 05:00, 06:00 AEST (rollover).
How this was measured
- Session times: the per-instrument quote-session table published by the MT5 server itself.
- Hourly spreads: every captured quote, bucketed by server hour over the last 24h.
- Swap multipliers: per-weekday swap factors read from the server.
- Times converted to AEST with current daylight rules; figures refresh on a schedule.